Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 343 | 20 | 45 | 10 | 26 | 816 | 21 | 90 | 41 | 686 |
Jun 2025 | 173 | 18 | 47 | 7 | 417 | 10816 | 232 | 1425 | 565 | 5203 |
May 2025 | 99 | 24 | 40 | 12 | 456 | 8951 | 377 | 1259 | 774 | 3075 |
Apr 2025 | 105 | 30 | 41 | 16 | 435 | 9625 | 503 | 1231 | 905 | 3160 |
Mar 2025 | 157 | 23 | 60 | 12 | 379 | 8823 | 383 | 1874 | 737 | 4887 |
Feb 2025 | 257 | 27 | 92 | 16 | 421 | 10880 | 450 | 2592 | 771 | 7203 |
Jan 2025 | 73 | 16 | 19 | 8 | 303 | 5016 | 274 | 590 | 504 | 2292 |
Dec 2024 | 119 | 19 | 55 | 9 | 305 | 7950 | 290 | 1719 | 597 | 3712 |
Nov 2024 | 79 | 12 | 20 | 8 | 300 | 5056 | 244 | 609 | 375 | 2399 |
Oct 2024 | 190 | 12 | 70 | 8 | 308 | 7167 | 258 | 2181 | 387 | 5896 |
Sep 2024 | 72 | 10 | 37 | 5 | 216 | 3544 | 164 | 1121 | 305 | 2167 |
Aug 2024 | 38 | 11 | 13 | 6 | 274 | 4969 | 208 | 414 | 349 | 1185 |
Totals | 83613 | 3404 | 15105 | 6310 | 41865 | |||||
Generated by Webalizer Version 2.23 |