Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 16 | 8 | 6 | 89 | 1225 | 43 | 60 | 118 | 167 |
Jan 2023 | 58 | 21 | 15 | 8 | 605 | 7180 | 255 | 479 | 673 | 1819 |
Dec 2022 | 57 | 21 | 17 | 8 | 657 | 6062 | 278 | 555 | 660 | 1781 |
Nov 2022 | 57 | 17 | 13 | 7 | 625 | 6303 | 229 | 405 | 510 | 1716 |
Oct 2022 | 30 | 12 | 6 | 5 | 496 | 3016 | 165 | 214 | 389 | 934 |
Sep 2022 | 47 | 16 | 11 | 8 | 525 | 5247 | 257 | 345 | 503 | 1431 |
Aug 2022 | 23 | 15 | 10 | 7 | 288 | 3940 | 220 | 320 | 488 | 738 |
Jul 2022 | 26 | 17 | 11 | 7 | 308 | 4422 | 227 | 347 | 547 | 832 |
Jun 2022 | 17 | 12 | 6 | 4 | 238 | 3064 | 147 | 207 | 360 | 539 |
May 2022 | 28 | 15 | 10 | 6 | 301 | 5129 | 211 | 325 | 488 | 871 |
Apr 2022 | 28 | 16 | 11 | 7 | 394 | 4175 | 219 | 333 | 504 | 840 |
Mar 2022 | 38 | 18 | 13 | 10 | 460 | 3684 | 260 | 358 | 470 | 988 |
Totals | 53447 | 2511 | 3948 | 5710 | 12656 | |||||
Generated by Webalizer Version 2.23 |